Prices and sources
All 2647 items in the game, with the figures the maths uses. 2647 are "Checked": the price comes from the linked source, checked in 2026. The rest are marked "Estimate" and are being replaced. No taxes are added.
How running costs are worked out
- Boats: 10% of the price a year (crew, berth, fuel, insurance, upkeep).
- Jets, planes and helicopters: fixed costs a year plus an hourly cost × 200 hours (jets) or 100 hours (light aircraft and helicopters).
- Cars and motorbikes: fuel for average UK mileage plus servicing.
- Homes: 1% of the price a year for upkeep.
- Watches: 0.3% of value insurance plus about £60 a year servicing. Art, jewellery and collectables: 0.3% of value insurance.
- Wine: professional storage at £10.80 per case a year. Pets and horses: published yearly costs.
- Staff in the UK: salary + employer National Insurance (15% above £5,000) + 3% pension. Staff abroad: the local salary. Freelancers: going rate × hours.
- Memberships and season tickets: the yearly fee. Trips, events and one-off purchases: no running cost.
Other currencies are converted at the rates on 23 October 2026: $1.3384, €1.1947, CHF 1.1035 to £1.
| Item | Price | Running cost a year | Value change a year | Status | Notes and sources |
|---|---|---|---|---|---|
| Hermès Birkin 25 in TogoWardrobe & Accessories · Bags | £8,040 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Birkin 25 in SwiftWardrobe & Accessories · Bags | £8,040 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Birkin 25 in CargoWardrobe & Accessories · Bags | £12,470 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Birkin 25 in RockWardrobe & Accessories · Bags | £18,410 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Birkin 25 in crocodile porosusWardrobe & Accessories · Bags | £39,420 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Birkin 20 in Rainy Day FaubourgWardrobe & Accessories · Bags | £22,600 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Birkin 30 in TogoWardrobe & Accessories · Bags | £8,870 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Birkin 30 in Barenia FaubourgWardrobe & Accessories · Bags | £9,960 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Birkin 35 in TogoWardrobe & Accessories · Bags | £9,710 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Shoulder Birkin 29 in EvercolorWardrobe & Accessories · Bags | £10,040 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Kelly 25 in SwiftWardrobe & Accessories · Bags | £8,040 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Kelly 25 in Box calfWardrobe & Accessories · Bags | £11,050 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Kelly 28 in EpsomWardrobe & Accessories · Bags | £8,450 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Kelly 32 in TogoWardrobe & Accessories · Bags | £9,290 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Mini Kelly 20 in EpsomWardrobe & Accessories · Bags | £6,700 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Mini Kelly 20 in ostrichWardrobe & Accessories · Bags | £11,890 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Mini Kelly 20 in matte alligatorWardrobe & Accessories · Bags | £26,530 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Kelly Pochette in SwiftWardrobe & Accessories · Bags | £4,850 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Kelly Cut in SwiftWardrobe & Accessories · Bags | £5,360 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Constance 18 in EpsomWardrobe & Accessories · Bags | £6,110 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Constance 18 in matte alligatorWardrobe & Accessories · Bags | £24,940 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Evelyne 16 in ClemenceWardrobe & Accessories · Bags | £1,460 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Evelyne 29 in ClemenceWardrobe & Accessories · Bags | £2,550 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Picotin 18 in ClemenceWardrobe & Accessories · Bags | £2,300 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Picotin 22 in ClemenceWardrobe & Accessories · Bags | £2,470 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Lindy 26 in ClemenceWardrobe & Accessories · Bags | £6,240 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Bolide On Wheels in ChèvreWardrobe & Accessories · Bags | £11,890 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Herbag Zip 31 in canvasWardrobe & Accessories · Bags | £2,040 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Garden Party 23 Neo in TogoWardrobe & Accessories · Bags | £2,590 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Della Cavalleria Mini in EpsomWardrobe & Accessories · Bags | £4,520 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès Halzan 25 in ClemenceWardrobe & Accessories · Bags | £3,810 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Hermès 24/24 29 in Togo and SwiftWardrobe & Accessories · Bags | £7,030 | £0 | −5% | Checked 2026-10 | Hermès 2026 boutique price in Europe. pursebop.com |
| Chanel Classic Flap, miniWardrobe & Accessories · Bags | £4,770 | £0 | −5% | Checked 2026-10 | Approximate 2026 boutique price in Europe, €5,400–€6,000; midpoint used. collectorscage.com |
| Chanel Classic Flap, smallWardrobe & Accessories · Bags | £8,160 | £0 | −5% | Checked 2026-10 | Approximate 2026 boutique price in Europe, €9,500–€10,000; midpoint used. collectorscage.com |
| Chanel Classic Flap, mediumWardrobe & Accessories · Bags | £9,000 | £0 | −5% | Checked 2026-10 | Approximate 2026 boutique price in Europe, €10,500–€11,000; midpoint used. collectorscage.com |
| Chanel Classic Flap, jumboWardrobe & Accessories · Bags | £9,920 | £0 | −5% | Checked 2026-10 | Approximate 2026 boutique price in Europe, €11,500–€12,200; midpoint used. collectorscage.com |
| Chanel Classic Flap, maxiWardrobe & Accessories · Bags | £10,550 | £0 | −5% | Checked 2026-10 | Approximate 2026 boutique price in Europe, €12,200–€13,000; midpoint used. collectorscage.com |
| Chanel Boy Bag, old mediumWardrobe & Accessories · Bags | £5,820 | £0 | −5% | Checked 2026-10 | Approximate 2026 boutique price in Europe, €6,600–€7,300; midpoint used. collectorscage.com |
| Chanel Chanel 19 bagWardrobe & Accessories · Bags | £6,030 | £0 | −5% | Checked 2026-10 | Approximate 2026 boutique price in Europe, €6,600–€7,800; midpoint used. collectorscage.com |
| Chanel Chanel 22 bagWardrobe & Accessories · Bags | £6,400 | £0 | −5% | Checked 2026-10 | Approximate 2026 boutique price in Europe, €7,000–€8,300; midpoint used. collectorscage.com |
| Chanel Chanel 25 bagWardrobe & Accessories · Bags | £6,190 | £0 | −5% | Checked 2026-10 | Approximate 2026 boutique price in Europe, €6,800–€8,000; midpoint used. collectorscage.com |
| Louis Vuitton Speedy Bandoulière 25Wardrobe & Accessories · Bags | £1,340 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton Speedy Bandoulière 35Wardrobe & Accessories · Bags | £1,420 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton Nano SpeedyWardrobe & Accessories · Bags | £1,340 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton Neverfull MMWardrobe & Accessories · Bags | £1,300 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton Neverfull GMWardrobe & Accessories · Bags | £1,340 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton OnTheGo GMWardrobe & Accessories · Bags | £2,260 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton OnTheGo MMWardrobe & Accessories · Bags | £2,180 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton Alma PMWardrobe & Accessories · Bags | £1,420 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton Noé BBWardrobe & Accessories · Bags | £1,380 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton Coussin PMWardrobe & Accessories · Bags | £3,350 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton Keepall Bandoulière 55Wardrobe & Accessories · Bags | £2,090 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton Petite MalleWardrobe & Accessories · Bags | £5,020 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton Petite Valise Malletage PalazzoWardrobe & Accessories · Bags | £8,790 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Louis Vuitton Pochette Accessoires MultiWardrobe & Accessories · Bags | £1,930 | £0 | −5% | Checked 2026-10 | 2026 boutique price in Europe. collectorscage.com |
| Launer Traviata croc-embossed shoulder bagWardrobe & Accessories · Bags | £3,445 | £0 | −5% | Checked 2026-10 | Selfridges UK price. selfridges.com |
| Launer Traviata top-handle bagWardrobe & Accessories · Bags | £2,850 | £0 | −5% | Checked 2026-10 | Selfridges UK price. selfridges.com |
| Rolex Oyster Perpetual 28Wardrobe & Accessories · Watches | £5,150 | £75 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Explorer 36Wardrobe & Accessories · Watches | £5,250 | £76 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Oyster Perpetual 41Wardrobe & Accessories · Watches | £5,900 | £78 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Air-KingWardrobe & Accessories · Watches | £6,800 | £80 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Datejust 36Wardrobe & Accessories · Watches | £6,800 | £80 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Datejust 41Wardrobe & Accessories · Watches | £7,450 | £82 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Submariner (no date)Wardrobe & Accessories · Watches | £8,450 | £85 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Explorer IIWardrobe & Accessories · Watches | £8,850 | £87 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Submariner Date, black bezelWardrobe & Accessories · Watches | £9,500 | £89 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex GMT-Master II "Batman"Wardrobe & Accessories · Watches | £9,850 | £90 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Submariner Date "Kermit"Wardrobe & Accessories · Watches | £9,950 | £90 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Sea-DwellerWardrobe & Accessories · Watches | £12,150 | £96 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex DeepseaWardrobe & Accessories · Watches | £12,950 | £99 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Datejust 41, Yellow RolesorWardrobe & Accessories · Watches | £13,800 | £101 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Cosmograph Daytona, steelWardrobe & Accessories · Watches | £14,050 | £102 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Sky-Dweller, White RolesorWardrobe & Accessories · Watches | £14,800 | £104 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Submariner Date, two-toneWardrobe & Accessories · Watches | £15,800 | £107 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Yacht-Master 40Wardrobe & Accessories · Watches | £11,000 | £93 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Submariner Date, yellow goldWardrobe & Accessories · Watches | £40,500 | £182 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Submariner Date, white goldWardrobe & Accessories · Watches | £43,600 | £191 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Day-Date 36Wardrobe & Accessories · Watches | £36,500 | £170 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex 1908Wardrobe & Accessories · Watches | £22,950 | £129 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Rolex Cosmograph Daytona, platinumWardrobe & Accessories · Watches | £70,500 | £272 | −5% | Checked 2026-10 | 2026 UK list price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). time4diamonds.com, insurancebusinessmag.com, grailr.watch |
| Omega Speedmaster Moonwatch ProfessionalWardrobe & Accessories · Watches | £5,080 | £75 | −5% | Checked 2026-10 | 2026 US retail price, converted. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). watchscanning.com, insurancebusinessmag.com, grailr.watch |
| Omega Speedmaster Moonwatch, sapphireWardrobe & Accessories · Watches | £5,830 | £77 | −5% | Checked 2026-10 | 2026 US retail price, converted. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). watchscanning.com, insurancebusinessmag.com, grailr.watch |
| Omega Speedmaster Dark Side of the MoonWardrobe & Accessories · Watches | £12,070 | £96 | −5% | Checked 2026-10 | 2026 US retail price, converted. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). watchscanning.com, insurancebusinessmag.com, grailr.watch |
| Omega Speedmaster Moonwatch, Moonshine goldWardrobe & Accessories · Watches | £36,310 | £169 | −5% | Checked 2026-10 | 2026 US retail price, converted. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). watchscanning.com, insurancebusinessmag.com, grailr.watch |
| Omega Seamaster Diver 300MWardrobe & Accessories · Watches | £4,860 | £75 | −5% | Checked 2026-10 | 2026 US retail price, converted. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). watchscanning.com, insurancebusinessmag.com, grailr.watch |
| Omega Seamaster Diver 300M, titaniumWardrobe & Accessories · Watches | £5,380 | £76 | −5% | Checked 2026-10 | 2026 US retail price, converted. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). watchscanning.com, insurancebusinessmag.com, grailr.watch |
| Omega Seamaster Aqua Terra 41mmWardrobe & Accessories · Watches | £5,300 | £76 | −5% | Checked 2026-10 | 2026 US retail price, converted. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). watchscanning.com, insurancebusinessmag.com, grailr.watch |
| Omega Seamaster 300 HeritageWardrobe & Accessories · Watches | £5,680 | £77 | −5% | Checked 2026-10 | 2026 US retail price, converted. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). watchscanning.com, insurancebusinessmag.com, grailr.watch |
| Omega Seamaster Planet Ocean 600MWardrobe & Accessories · Watches | £6,870 | £81 | −5% | Checked 2026-10 | 2026 US retail price, converted. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). watchscanning.com, insurancebusinessmag.com, grailr.watch |
| Omega Seamaster Diver 300M ChronographWardrobe & Accessories · Watches | £7,020 | £81 | −5% | Checked 2026-10 | 2026 US retail price, converted. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). watchscanning.com, insurancebusinessmag.com, grailr.watch |
| Omega De Ville PrestigeWardrobe & Accessories · Watches | £3,140 | £69 | −5% | Checked 2026-10 | 2026 US retail price, converted. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). watchscanning.com, insurancebusinessmag.com, grailr.watch |
| Patek Philippe Calatrava 5196Wardrobe & Accessories · Watches | £16,440 | £109 | −5% | Checked 2026-10 | Retail price (US$). Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). grailr.watch, insurancebusinessmag.com, grailr.watch |
| Patek Philippe Aquanaut 5167AWardrobe & Accessories · Watches | £20,170 | £121 | −5% | Checked 2026-10 | Retail price (US$). Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). grailr.watch, insurancebusinessmag.com, grailr.watch |
| Patek Philippe Nautilus 5712/1AWardrobe & Accessories · Watches | £37,750 | £173 | −5% | Checked 2026-10 | Retail price (US$). Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). grailr.watch, insurancebusinessmag.com, grailr.watch |
| Patek Philippe Nautilus 5726/1AWardrobe & Accessories · Watches | £41,520 | £185 | −5% | Checked 2026-10 | Retail price (US$). Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). grailr.watch, insurancebusinessmag.com, grailr.watch |
| Patek Philippe Nautilus 5990/1AWardrobe & Accessories · Watches | £49,360 | £208 | −5% | Checked 2026-10 | Retail price (US$). Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). grailr.watch, insurancebusinessmag.com, grailr.watch |
| Patek Philippe Grandmaster Chime 6300Wardrobe & Accessories · Watches | £1,942,600 | £5,900 | −5% | Checked 2026-10 | Retail price (US$). Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). grailr.watch, insurancebusinessmag.com, grailr.watch |
| Panerai Luminor 44mm, steelWardrobe & Accessories · Watches | £5,400 | £76 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). harrods.com, insurancebusinessmag.com, grailr.watch |
| Panerai Radiomir Otto Giorni 45mmWardrobe & Accessories · Watches | £8,500 | £86 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). harrods.com, insurancebusinessmag.com, grailr.watch |
| Panerai Luminor Due TuttoOro 42mm, rose goldWardrobe & Accessories · Watches | £40,300 | £181 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). harrods.com, insurancebusinessmag.com, grailr.watch |
| Panerai Luminor GMT BiTempo, ceramicWardrobe & Accessories · Watches | £13,300 | £100 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). harrods.com, insurancebusinessmag.com, grailr.watch |
| Bremont Terra Nova Chronograph, bronzeWardrobe & Accessories · Watches | £5,350 | £76 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). harrods.com, insurancebusinessmag.com, grailr.watch |
| Tudor Black Bay 58 GMTWardrobe & Accessories · Watches | £4,110 | £72 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). harrods.com, insurancebusinessmag.com, grailr.watch |
| Tudor Black Bay ChronoWardrobe & Accessories · Watches | £5,460 | £76 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). harrods.com, insurancebusinessmag.com, grailr.watch |
| Tudor Black Bay Bronze 43mmWardrobe & Accessories · Watches | £4,210 | £73 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). harrods.com, insurancebusinessmag.com, grailr.watch |
| Panerai Luminor Due 38mm, rose goldWardrobe & Accessories · Watches | £18,400 | £115 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). harrods.com, insurancebusinessmag.com, grailr.watch |
| Panerai Goldtech Luminor MarinaWardrobe & Accessories · Watches | £26,600 | £140 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). harrods.com, insurancebusinessmag.com, grailr.watch |
| Tudor Black Bay One 39mmWardrobe & Accessories · Watches | £3,780 | £71 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value plus a service every 10 years or so (about £60 a year). harrods.com, insurancebusinessmag.com, grailr.watch |
| Cartier LOVE bracelet, yellow goldWardrobe & Accessories · Jewellery | £7,050 | £21 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier LOVE bracelet, white goldWardrobe & Accessories · Jewellery | £7,550 | £23 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier LOVE bracelet, yellow gold with 4 diamondsWardrobe & Accessories · Jewellery | £11,400 | £34 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier LOVE bracelet, white gold, diamond-paved ceramicWardrobe & Accessories · Jewellery | £44,200 | £133 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier LOVE bracelet, small, yellow goldWardrobe & Accessories · Jewellery | £4,550 | £14 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier LOVE bracelet, medium, white gold and diamondsWardrobe & Accessories · Jewellery | £10,100 | £30 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier LOVE bracelet, white gold and diamondsWardrobe & Accessories · Jewellery | £33,500 | £101 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier LOVE bangle, rose gold and diamondsWardrobe & Accessories · Jewellery | £16,400 | £49 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier LOVE chain bracelet, yellow goldWardrobe & Accessories · Jewellery | £1,830 | £5 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier Juste un Clou bracelet, small, yellow goldWardrobe & Accessories · Jewellery | £3,550 | £11 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier Juste un Clou bracelet, white goldWardrobe & Accessories · Jewellery | £8,200 | £25 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier Juste un Clou bracelet, rose goldWardrobe & Accessories · Jewellery | £11,900 | £36 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier Juste un Clou bracelet, white gold and diamondsWardrobe & Accessories · Jewellery | £25,100 | £75 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier Juste un Clou bracelet, small, white gold and diamondsWardrobe & Accessories · Jewellery | £6,750 | £20 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier Clash de Cartier bracelet, yellow goldWardrobe & Accessories · Jewellery | £6,950 | £21 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier Clash de Cartier bracelet, rose gold and diamondsWardrobe & Accessories · Jewellery | £27,600 | £83 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier Étincelle de Cartier bangle, white gold and diamondsWardrobe & Accessories · Jewellery | £36,500 | £110 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
| Cartier Trinity braceletWardrobe & Accessories · Jewellery | £930 | £3 | −5% | Checked 2026-10 | Harrods UK price. Running cost: insurance at about 0.3% of value a year. harrods.com, insurancebusinessmag.com |
